E-News | Contact Us | Site Credits | Search | Site Map
Hotspots By RegionResources
Hotspots Science

 

 Join CI Online

KEY FINDINGS

Endemic Genera

When assessing biodiversity data, it is important to consider not only species distributions but also distributions at higher taxonomic levels. We therefore assessed hotspot endemism at the level of genera and families. Unsurprisingly though, regions with high species endemism also have greater levels of endemic genera.

Madagascar and the Indian Ocean Islands top the world list with 477 (310 plant genera, 167 vertebrate genera); the Tropical Andes are second with 412 (330 plant genera, 82 vertebrate genera); and the Caribbean Islands are third with 270 (205 plant genera, 65 vertebrate genera).

Numbers of plant, mammal, bird, reptile, amphibian, and freshwater fish genera endemic to each of the 34 hotspots

Hotspot Plants Mammals Birds Reptiles Amphibians Freshwater Fishes
Atlantic Forest 135 12 23 8 15 10
California Floristic Province 52 0 0 0 0 4
Cape Floristic Region 160 0 0 0 2 0
Caribbean Islands 205 15 36 8 1 5
Caucasus 17 1 0 0 1 0
Cerrado ? 4 1 0 0 18
Chilean Winter Rainfall - Valdivian Forests ? 5 2 0 5 3
Coastal Forests of Eastern Africa 28 0 0 1 0 0
East Melanesian Islands ? 3 7 6 4 0
Eastern Afromontane 44 12 8 1 9 93
Guinean Forests of West Africa ? 7 7 1 6 11
Himalaya ? 1 1 1 0 33
Horn of Africa 60 5 1 6 1 3
Indo - Burma ? 7 5 13 3 30
Irano - Anatolian ? 0 0 0 0 0
Japan 20 6 2 0 1 4
Madagascar and the Indian Ocean Islands 310 40 42 49 22 14
Madrean Pine - Oak Woodlands ? 2 3 1 0 1
Maputaland - Pondoland - Albany 39 0 0 2 2 0
Mediterranean Basin ? 0 0 4 1 6
Mesoamerica 65 3 22 10 11 25
Mountains of Central Asia 64 0 0 0 0 0
Mountains of Southwest China 20 0 0 0 0 2
New Caledonia 107 0 3 11 0 1
New Zealand 35 2 17 5 1 1
Philippines 26 23 9 6 0 9
Polynesia - Micronesia 63 0 27 2 0 0
Southwest Australia 87 3 0 2 4 3
Succulent Karoo 80 0 0 0 0 0
Sundaland 117 17 13 24 7 25
Tropical Andes 330 5 63 3 8 3
Tumbes - Choc ? 1 14 5 0 7
Wallacea 12 22 29 3 0 7
Western Ghats and Sri Lanka 81 4 0 22 6 8

Hotspot Plants Mammals Birds Reptiles Amphibians Freshwater Fishes
Atlantic Forest 135 12 23 8 15 10
California Floristic Province 52 0 0 0 0 4
Cape Floristic Region 160 0 0 0 2 0
Caribbean Islands 205 15 36 8 1 5
Caucasus 17 1 0 0 1 0
Cerrado ? 4 1 0 0 18
Chilean Winter Rainfall - Valdivian Forests ? 5 2 0 5 3
Coastal Forests of Eastern Africa 28 0 0 1 0 0
East Melanesian Islands ? 3 7 6 4 0
Eastern Afromontane 44 12 8 1 9 93
Guinean Forests of West Africa ? 7 7 1 6 11
Himalaya ? 1 1 1 0 33
Horn of Africa 60 5 1 6 1 3
Indo - Burma ? 7 5 13 3 30
Irano - Anatolian ? 0 0 0 0 0
Japan 20 6 2 0 1 4
Madagascar and the Indian Ocean Islands 310 40 42 49 22 14
Madrean Pine - Oak Woodlands ? 2 3 1 0 1
Maputaland - Pondoland - Albany 39 0 0 2 2 0
Mediterranean Basin ? 0 0 4 1 6
Mesoamerica 65 3 22 10 11 25
Mountains of Central Asia 64 0 0 0 0 0
Mountains of Southwest China 20 0 0 0 0 2
New Caledonia 107 0 3 11 0 1
New Zealand 35 2 17 5 1 1
Philippines 26 23 9 6 0 9
Polynesia - Micronesia 63 0 27 2 0 0
Southwest Australia 87 3 0 2 4 3
Succulent Karoo 80 0 0 0 0 0
Sundaland 117 17 13 24 7 25
Tropical Andes 330 5 63 3 8 3
Tumbes - Choc ? 1 14 5 0 7
Wallacea 12 22 29 3 0 7
Western Ghats and Sri Lanka 81 4 0 22 6 8
? indicates insufficient information

PREVIOUSNEXT


HOTSPOTS IN CONTEXT | HOTSPOTS DEFINED | IMPACT OF HOTSPOTS | HOTSPOTS REVISITED | KEY FINDINGS | HOTSPOTS IN PERIL | CONSERVATION RESPONSES

Tell a Friend About Biodiversity Hotspots
Home | About CI | Support CI | CI Newsroom | CI Library | CI Partners
©2008 Conservation International | Terms of Use | Privacy Policy