E-News | Contact Us | Site Credits | Search | Site Map
Hotspots By RegionResources
Hotspots Science

 

 Join CI Online

HOTSPOTS IN PERIL

Critically Endangered and Extinct Species

Overall, 59 percent of the Critically Endangered mammals in the world are endemic to the hotspots, along with 78 percent of Critically Endangered bird species and no less than 85 percent of Critically Endangered amphibian species. Some hotspots have particularly large numbers of Critically Endangered species; among amphibians, for example, the Tropical Andes leads the pack with some 103 endemic Critically Endangered species, followed by Mesoamerica with 85, Caribbean Islands with 63 and Western Ghats and Sri Lanka with 21. Moreover, a look at the Extinct species that once occurred in hotspots depicts a far worse picture, as some of the hotspots have already begun to lose species at a rapid rate. The island hotspots have suffered the greatest losses: Madagascar and the Indian Ocean Islands, Polynesia-Micronesia, and the Caribbean Islands have been among the worse affected. Most of the extinctions have been among birds, but amphibians have also experienced numerous extinctions, many of them recent.

Numbers of Critically Endangered and Extinct mammal, bird, and amphibian species occurring in and endemic to each of the 34 individual hotspots

Critically Endangered Mammals Extinct Mammals* Critically Endangered Birds Extinct Birds* Critically Endangered Amphibians Extinct Amphibians*
Hotspot Occurring Endemic Occurring Endemic Occurring Endemic
Atlantic Forest 7 5 0 15 11 0 4 4 1
California Floristic Province 2 2 0 3 2 2 0 0 0
Cape Floristic Region 2 1 1 0 0 0 3 2 0
Caribbean Islands 2 2 19 11 10 13 63 63 0
Caucasus 1 1 0 1 0 0 1 1 0
Cerrado 0 0 0 6 4 0 2 2 0
Chilean Winter Rainfall - Valdivian Forests 1 1 0 1 1 0 6 5 0
Coastal Forests of Eastern Africa 4 2 0 0 0 0 0 0 0
East Melanesian Islands 4 4 3 3 3 3 0 0 0
Eastern Afromontane 6 5 1 4 2 0 4 1 0
Guinean Forests of West Africa 6 6 0 4 4 0 11 9 0
Himalaya 3 2 0 4 1 0 0 0 0
Horn of Africa 5 3 1 4 3 0 0 0 0
Indo - Burma 12 9 1 7 3 0 2 2 0
Irano - Anatolian 0 0 0 0 0 0 0 0 0
Japan 3 3 3 2 2 4 2 2 0
Madagascar and the Indian Ocean Islands 12 12 3 12 12 32 9 9 0
Madrean Pine - Oak Woodlands 3 0 0 2 2 1 32 18 0
Maputaland - Pondoland - Albany 1 0 0 1 0 0 1 1 0
Mediterranean Basin 3 1 2 5 3 1 1 1 1
Mesoamerica 5 4 3 4 4 1 95 85 3
Mountains of Central Asia 2 0 0 0 0 0 0 0 0
Mountains of Southwest China 1 1 0 0 0 0 3 2 0
New Caledonia 0 0 0 3 3 1 0 0 0
New Zealand 0 0 2 7 7 20 1 1 0
Philippines 7 7 2 11 11 0 1 1 0
Polynesia - Micronesia 4 4 2 22 22 40 0 0 0
Southwest Australia 1 1 2 0 0 0 1 1 0
Succulent Karoo 2 0 1 0 0 0 0 0 0
Sundaland 14 12 2 9 7 2 4 4 0
Tropical Andes 6 3 0 15 14 0 115 103 2
Tumbes - Choc 2 1 2 6 5 2 7 1 0
Wallacea 1 1 3 7 7 0 0 0 0
Western Ghats and Sri Lanka 3 2 0 2 0 0 21 21 20

Critically Endangered Mammals Extinct Mammals* Critically Endangered Birds Extinct Birds* Critically Endangered Amphibians Extinct Amphibians*
Hotspot Occurring Endemic Occurring Endemic Occurring Endemic
Atlantic Forest 7 5 0 15 11 0 4 4 1
California Floristic Province 2 2 0 3 2 2 0 0 0
Cape Floristic Region 2 1 1 0 0 0 3 2 0
Caribbean Islands 2 2 19 11 10 13 63 63 0
Caucasus 1 1 0 1 0 0 1 1 0
Cerrado 0 0 0 6 4 0 2 2 0
Chilean Winter Rainfall - Valdivian Forests 1 1 0 1 1 0 6 5 0
Coastal Forests of Eastern Africa 4 2 0 0 0 0 0 0 0
East Melanesian Islands 4 4 3 3 3 3 0 0 0
Eastern Afromontane 6 5 1 4 2 0 4 1 0
Guinean Forests of West Africa 6 6 0 4 4 0 11 9 0
Himalaya 3 2 0 4 1 0 0 0 0
Horn of Africa 5 3 1 4 3 0 0 0 0
Indo - Burma 12 9 1 7 3 0 2 2 0
Irano - Anatolian 0 0 0 0 0 0 0 0 0
Japan 3 3 3 2 2 4 2 2 0
Madagascar and the Indian Ocean Islands 12 12 3 12 12 32 9 9 0
Madrean Pine - Oak Woodlands 3 0 0 2 2 1 32 18 0
Maputaland - Pondoland - Albany 1 0 0 1 0 0 1 1 0
Mediterranean Basin 3 1 2 5 3 1 1 1 1
Mesoamerica 5 4 3 4 4 1 95 85 3
Mountains of Central Asia 2 0 0 0 0 0 0 0 0
Mountains of Southwest China 1 1 0 0 0 0 3 2 0
New Caledonia 0 0 0 3 3 1 0 0 0
New Zealand 0 0 2 7 7 20 1 1 0
Philippines 7 7 2 11 11 0 1 1 0
Polynesia - Micronesia 4 4 2 22 22 40 0 0 0
Southwest Australia 1 1 2 0 0 0 1 1 0
Succulent Karoo 2 0 1 0 0 0 0 0 0
Sundaland 14 12 2 9 7 2 4 4 0
Tropical Andes 6 3 0 15 14 0 115 103 2
Tumbes - Choc 2 1 2 6 5 2 7 1 0
Wallacea 1 1 3 7 7 0 0 0 0
Western Ghats and Sri Lanka 3 2 0 2 0 0 21 21 20
* Extinct refers to relatively recently extinct species (since 1500), as listed on the IUCN Red List. Note that reptiles have not yet been globally assessed, and hence figures for reptiles are not given here.

PREVIOUSNEXT


HOTSPOTS IN CONTEXT | HOTSPOTS DEFINED | IMPACT OF HOTSPOTS | HOTSPOTS REVISITED | KEY FINDINGS | HOTSPOTS IN PERIL | CONSERVATION RESPONSES

Tell a Friend About Biodiversity Hotspots
Home | About CI | Support CI | CI Newsroom | CI Library | CI Partners
©2008 Conservation International | Terms of Use | Privacy Policy